Weather Data Records - Edgewater, British Columbia



All Time Record Value Date Set
High Temperature 43.18 °C 2021-06-30 17:45:00
Low Temperature -36.90 °C 2024-01-13 08:48:00
High Humidity 99.00 % 2026-06-13 07:44:00
Low Humidity 12.00 % 2021-06-30 15:42:00
High Wind Speed 38.97 km/h 2023-08-18 17:25:00
High Barom. 104.34 kPa 2022-11-17 10:15:00
Low Barom. 97.51 kPa 2025-12-17 08:00:00


Click here to go back to the main page.